Sport & Green
DeltaCote controlled-release fertilizers for golf courses, sports fields, and landscaped parks deliver uniform turf development with minimal growth surges.
Professional Turf Solutions
Uniform growth without surges, reduced mowing frequency, and professional appearance throughout the season.
Uniform Turf Growth
No growth surges means consistent greenkeeping and professional appearance year-round.
Reduced Mowing Frequency
Extended release reduces excessive growth, cutting maintenance costs and labor expenses.
Maintains Turf Under Play
Strong nutrient support keeps turf healthy under intensive play and seasonal stress.
Few Applications Required
Single or dual applications cover the entire season, saving time and reducing field passes.
DeltaCote Formulations for Sport & Green
Specialized formulations engineered for golf courses, sports fields, and landscaped environments.
| Product Code | Specification | Release Period | Application | Download TDS |
|---|---|---|---|---|
| 6308 | 26-05-11 + 3MgO | 3 months | Quick nutrient release | 📥 Download |
| 6307 | 21-05-10 + 5CaO + 2MgO | 8-9 months | Extended season support | 📥 Download |
| 6306 | 26-05-11 + 4CaO | 4-5 months | Mid-season feeding | 📥 Download |
| 6405 | 27-05-11 | 2-3 months | Mini formula | 📥 Download |
| 6411 | 22-07-14 + 1MgO | 3-4 months | Mini formula balanced | 📥 Download |
| 6302 | 17-25-11 + 2CaO | 2-3 months | Establishment and overseeding | 📥 Download |
| 6303 | 16-00-26 + 4CaO | 2-3 months | High potassium and calcium | 📥 Download |
| 6305 | 25-05-08 + 2CaO + 3MgO + 12S | 3-4 months | Sulphur-rich formula | 📥 Download |
| 6498 | 16-05-12 + 10CaO + 5MgO | 3 months | High calcium and magnesium | 📥 Download |
| 6104 | 20-06-10 + 9CaO + 4MgO | 2-3 months | Nitrogen and calcium rich | 📥 Download |
| 6499 | 20-06-20 + 2CaO + 2MgO | 3-4 months | Balanced N-K support | 📥 Download |
| 6358 | 23-05-10 + 8CaO + 4MgO | 2-3 months | Professional turf feeding | 📥 Download |
| 5264 | 12-05-26 + 2MgO | 3 months | Late season preparation | 📥 Download |
| 6313 | 16-07-16 + 5MgO | 3 months | Magnesium-rich feeding | 📥 Download |
| 6348 | 33-05-06 + 2MgO | 3 months | High nitrogen boost | 📥 Download |
| 6312 | 25-05-10 + 3MgO | 3 months | Standard turf maintenance | 📥 Download |
| 6423 | 25-05-10 + 4CaO + 3MgO | 2-3 months | Mini-granules maintenance | 📥 Download |
| 6425 | 10-05-18 + 5CaO + 5MgO | 2-3 months | Mini-granules high K | 📥 Download |
| 6426 | 15-05-15 + 5CaO + 4MgO | 2-3 months | Mini-granules balanced | 📥 Download |
How Controlled-Release Fertilizer Works
DeltaCote's unique process encapsulates nutrients in an organic polymer coating that releases them precisely over time.

Encapsulation
Micronutrients encapsulated in organic polymer coating.

Water Absorption
Water penetrates coating, initiating nutrient release.

Nutrient Dissolution
Nutrients dissolve into concentrated formulation.

Controlled-Release
Steady nutrient release over 3 to 18 months.
Release Curve Simulator
DeltaCote is designed to deliver nutrients gradually, in line with the plant's growth cycle. Unlike conventional fertilizers that release nutrients all at once, DeltaCote CRFs feature a polymer coating that controls nutrient release based on temperature, moisture, and soil conditions. This ensures optimal nutrient availability when plants need it most, reducing waste and maximizing crop performance.
